Spring Hill(pasco), FL Market Report
Pasco County · Updated August 2026
$332,450
Median Price
-2% vs county
$356,048
Avg Price
58
Homes Sold (12mo)
100
Avg Days on Market
County: 66
$207
Price / SqFt
County: $194
27
Active Listings
8 pending
Spring Hill(pasco) Housing Market Overview
The Spring Hill(pasco), Florida real estate market saw 58 home sales over the past 12 months, with a median sale price of $332,450 and an average sale price of $356,048. This is in line with the Pasco County median of $339,990. The average time on market in Spring Hill(pasco) is 100 days, compared to 66 days county-wide. The average price per square foot is $207. Currently, there are 27 homes listed for sale and 8 under contract in Spring Hill(pasco). Over the past 6 months, median prices have increased by approximately 9%.
Monthly Market Trends
| Month | Sales | Median | Average | DOM | $/SqFt |
|---|---|---|---|---|---|
| 08/26 | 2 | $345,425 | $345,425 | 150 | $217 |
| 07/26 | 8 | $291,345 | $291,169 | 153 | $197 |
| 06/26 | 6 | $469,210 | $489,695 | 121 | $231 |
| 05/26 | 7 | $290,000 | $356,637 | 112 | $200 |
| 04/26 | 7 | $348,440 | $362,524 | 161 | $216 |
| 03/26 | 2 | $377,500 | $377,500 | 117 | $188 |
| 02/26 | 2 | $355,000 | $355,000 | 58 | $230 |
| 01/26 | 4 | $347,782 | $386,391 | 91 | $219 |
| 12/25 | 9 | $307,970 | $313,184 | 46 | $208 |
| 11/25 | 5 | $389,520 | $426,808 | 60 | $224 |
| 10/25 | 5 | $275,000 | $270,000 | 29 | $164 |
| 09/25 | 1 | $345,000 | $345,000 | 74 | $189 |
Price Distribution (Last 12 Months)
Spring Hill(pasco) vs Pasco County
| Spring Hill(pasco) | Pasco County | |
|---|---|---|
| Median Price | $332,450 | $339,990 |
| Avg Price | $356,048 | $375,758 |
| Avg DOM | 100 days | 66 days |
| Price / SqFt | $207 | $194 |
| Total Sales | 58 | 13,316 |
Top Communities in Spring Hill(pasco)
Recently Sold in Spring Hill(pasco)
Frequently Asked Questions
Looking for a Home in Spring Hill(pasco)?
Our agents know Pasco County inside and out.
All Properties · Spring Hill(pasco) Homes · Home Value · About Us










