$307,500
Median Price
+14% vs county
$366,608
Avg Price
162
Homes Sold (12mo)
77
Avg Days on Market
County: 87
$186
Price / SqFt
County: $177
45
Active Listings
16 pending
Lecanto Housing Market Overview
The Lecanto, Florida real estate market saw 162 home sales over the past 12 months, with a median sale price of $307,500 and an average sale price of $366,608. This is 14% above the Citrus County median of $270,000. The average time on market in Lecanto is 77 days. The average price per square foot is $186. Currently, there are 45 homes listed for sale and 16 under contract in Lecanto. Median prices have remained relatively stable over the past 6 months.
Monthly Market Trends
| Month | Sales | Median | Average | DOM | $/SqFt |
|---|---|---|---|---|---|
| 10/26 | 16 | $232,500 | $325,619 | 76 | $192 |
| 09/26 | 10 | $268,000 | $309,100 | 136 | $159 |
| 08/26 | 10 | $465,500 | $453,235 | 68 | $217 |
| 07/26 | 24 | $350,000 | $390,325 | 73 | $188 |
| 06/26 | 17 | $275,000 | $338,641 | 51 | $173 |
| 05/26 | 18 | $349,000 | $407,533 | 84 | $195 |
| 04/26 | 15 | $370,000 | $407,747 | 77 | $200 |
| 03/26 | 8 | $252,450 | $276,422 | 99 | $170 |
| 02/26 | 10 | $297,500 | $293,280 | 68 | $174 |
| 01/26 | 9 | $435,000 | $428,222 | 105 | $205 |
| 12/25 | 13 | $220,000 | $255,242 | 51 | $164 |
| 11/25 | 12 | $374,000 | $472,042 | 63 | $183 |
Price Distribution (Last 12 Months)
Lecanto vs Citrus County
| Lecanto | Citrus County | |
|---|---|---|
| Median Price | $307,500 | $270,000 |
| Avg Price | $366,608 | $305,766 |
| Avg DOM | 77 days | 87 days |
| Price / SqFt | $186 | $177 |
| Total Sales | 162 | 4,058 |
Top Communities in Lecanto
Recently Sold in Lecanto
Frequently Asked Questions
Looking for a Home in Lecanto?
Our agents know Citrus County inside and out.

Your local office for Lecanto: Horizon Palm Realty Group — Spring Hill Office
11534 Spring Hill Dr, Spring Hill, FL 34609 · (727) 888-8998
Led by Liz Piedra, Broker/Owner — 1,890 homes sold with Horizon Palm Realty Group · 4.9★ from 251 Zillow reviews · licensed since 2009.










