Kenneth City, FL Market Report
Pinellas County · Updated August 2026
$270,000
Median Price
-32% vs county
$242,693
Avg Price
91
Homes Sold (12mo)
71
Avg Days on Market
County: 74
$201
Price / SqFt
County: $322
30
Active Listings
11 pending
Kenneth City Housing Market Overview
The Kenneth City, Florida real estate market saw 91 home sales over the past 12 months, with a median sale price of $270,000 and an average sale price of $242,693. This is 32% below the Pinellas County median of $395,000. The average time on market in Kenneth City is 71 days. The average price per square foot is $201. Currently, there are 30 homes listed for sale and 11 under contract in Kenneth City. Over the past 6 months, median prices have decreased by approximately 40%.
Monthly Market Trends
09/259
10/258
11/256
12/257
01/265
02/2610
03/2610
04/2612
05/266
06/267
07/268
08/263
| Month | Sales | Median | Average | DOM | $/SqFt |
|---|---|---|---|---|---|
| 08/26 | 3 | $130,000 | $201,500 | 46 | $170 |
| 07/26 | 8 | $86,000 | $177,388 | 127 | $157 |
| 06/26 | 7 | $310,000 | $257,143 | 44 | $194 |
| 05/26 | 6 | $331,500 | $267,667 | 31 | $223 |
| 04/26 | 12 | $335,000 | $277,833 | 103 | $223 |
| 03/26 | 10 | $203,000 | $268,740 | 13 | $205 |
| 02/26 | 10 | $132,250 | $182,830 | 76 | $190 |
| 01/26 | 5 | $123,500 | $224,200 | 39 | $193 |
| 12/25 | 7 | $150,000 | $260,714 | 95 | $221 |
| 11/25 | 6 | $202,500 | $223,150 | 152 | $199 |
| 10/25 | 8 | $362,500 | $339,625 | 41 | $243 |
| 09/25 | 9 | $157,000 | $200,433 | 64 | $175 |
Price Distribution (Last 12 Months)
Under $200K
$200K–$300K
$300K–$400K
$400K–$500K
$500K–$750K
Kenneth City vs Pinellas County
| Kenneth City | Pinellas County | |
|---|---|---|
| Median Price | $270,000 | $395,000 |
| Avg Price | $242,693 | $553,902 |
| Avg DOM | 71 days | 74 days |
| Price / SqFt | $201 | $322 |
| Total Sales | 91 | 17,518 |
Top Communities in Kenneth City
Recently Sold in Kenneth City
Frequently Asked Questions
Looking for a Home in Kenneth City?
Our agents know Pinellas County inside and out.










