Kenneth City, FL Market Report
Pinellas County · Updated June 2026
$270,000
Median Price
-31% vs county
$248,793
Avg Price
87
Homes Sold (12mo)
65
Avg Days on Market
County: 74
$207
Price / SqFt
County: $321
34
Active Listings
13 pending
Kenneth City Housing Market Overview
The Kenneth City, Florida real estate market saw 87 home sales over the past 12 months, with a median sale price of $270,000 and an average sale price of $248,793. This is 31% below the Pinellas County median of $390,000. The average time on market in Kenneth City is 65 days. The average price per square foot is $207. Currently, there are 34 homes listed for sale and 13 under contract in Kenneth City. Over the past 6 months, median prices have increased by approximately 151%.
Monthly Market Trends
07/256
08/257
09/259
10/258
11/256
12/257
01/265
02/2610
03/2610
04/2612
05/266
06/261
| Month | Sales | Median | Average | DOM | $/SqFt |
|---|---|---|---|---|---|
| 06/26 | 1 | $485,000 | $485,000 | 18 | $280 |
| 05/26 | 6 | $331,500 | $267,667 | 31 | $223 |
| 04/26 | 12 | $335,000 | $277,833 | 103 | $223 |
| 03/26 | 10 | $203,000 | $268,740 | 13 | $205 |
| 02/26 | 10 | $132,250 | $182,830 | 76 | $190 |
| 01/26 | 5 | $123,500 | $224,200 | 39 | $193 |
| 12/25 | 7 | $150,000 | $260,714 | 95 | $221 |
| 11/25 | 6 | $202,500 | $223,150 | 152 | $199 |
| 10/25 | 8 | $362,500 | $339,625 | 41 | $243 |
| 09/25 | 9 | $157,000 | $200,433 | 64 | $175 |
| 08/25 | 7 | $125,000 | $246,214 | 32 | $210 |
| 07/25 | 6 | $170,000 | $195,833 | 68 | $180 |
Price Distribution (Last 12 Months)
Under $200K
$200K–$300K
$300K–$400K
$400K–$500K
$500K–$750K
Kenneth City vs Pinellas County
| Kenneth City | Pinellas County | |
|---|---|---|
| Median Price | $270,000 | $390,000 |
| Avg Price | $248,793 | $551,527 |
| Avg DOM | 65 days | 74 days |
| Price / SqFt | $207 | $321 |
| Total Sales | 87 | 17,454 |
Top Communities in Kenneth City
Recently Sold in Kenneth City
Frequently Asked Questions
Looking for a Home in Kenneth City?
Our agents know Pinellas County inside and out.










