Kenneth City, FL Market Report
Pinellas County · Updated June 2026
$265,000
Median Price
-32% vs county
$243,681
Avg Price
91
Homes Sold (12mo)
67
Avg Days on Market
County: 73
$203
Price / SqFt
County: $320
41
Active Listings
4 pending
Kenneth City Housing Market Overview
The Kenneth City, Florida real estate market saw 91 home sales over the past 12 months, with a median sale price of $265,000 and an average sale price of $243,681. This is 32% below the Pinellas County median of $390,000. The average time on market in Kenneth City is 67 days. The average price per square foot is $203. Currently, there are 41 homes listed for sale and 4 under contract in Kenneth City. Over the past 6 months, median prices have increased by approximately 114%.
Monthly Market Trends
06/255
07/256
08/257
09/259
10/258
11/256
12/257
01/265
02/2610
03/2610
04/2612
05/266
| Month | Sales | Median | Average | DOM | $/SqFt |
|---|---|---|---|---|---|
| 05/26 | 6 | $331,500 | $267,667 | 31 | $223 |
| 04/26 | 12 | $335,000 | $277,833 | 103 | $223 |
| 03/26 | 10 | $203,000 | $268,740 | 13 | $205 |
| 02/26 | 10 | $132,250 | $182,830 | 76 | $190 |
| 01/26 | 5 | $123,500 | $224,200 | 39 | $193 |
| 12/25 | 7 | $150,000 | $260,714 | 95 | $221 |
| 11/25 | 6 | $202,500 | $223,150 | 152 | $199 |
| 10/25 | 8 | $362,500 | $339,625 | 41 | $243 |
| 09/25 | 9 | $157,000 | $200,433 | 64 | $175 |
| 08/25 | 7 | $125,000 | $246,214 | 32 | $210 |
| 07/25 | 6 | $170,000 | $195,833 | 68 | $180 |
| 06/25 | 5 | $130,000 | $203,000 | 91 | $155 |
Price Distribution (Last 12 Months)
Under $200K
$200K–$300K
$300K–$400K
$400K–$500K
$500K–$750K
Kenneth City vs Pinellas County
| Kenneth City | Pinellas County | |
|---|---|---|
| Median Price | $265,000 | $390,000 |
| Avg Price | $243,681 | $549,965 |
| Avg DOM | 67 days | 73 days |
| Price / SqFt | $203 | $320 |
| Total Sales | 91 | 17,418 |
Top Communities in Kenneth City
Recently Sold in Kenneth City
Frequently Asked Questions
Looking for a Home in Kenneth City?
Our agents know Pinellas County inside and out.










