Hernando Beach, FL Market Report
Hernando County · Updated March 2026
$535,000
Median Price
+69% vs county
$545,541
Avg Price
199
Homes Sold (12mo)
77
Avg Days on Market
County: 70
$316
Price / SqFt
County: $189
184
Active Listings
10 pending
Hernando Beach Housing Market Overview
The Hernando Beach, Florida real estate market saw 199 home sales over the past 12 months, with a median sale price of $535,000 and an average sale price of $545,541. This is 69% above the Hernando County median of $316,490. The average time on market in Hernando Beach is 77 days, compared to 70 days county-wide. The average price per square foot is $316. Currently, there are 184 homes listed for sale and 10 under contract in Hernando Beach. Over the past 6 months, median prices have increased by approximately 13%.
Monthly Market Trends
| Month | Sales | Median | Average | DOM | $/SqFt |
|---|---|---|---|---|---|
| 03/26 | 20 | $722,500 | $662,545 | 82 | $314 |
| 02/26 | 11 | $625,000 | $697,455 | 37 | $423 |
| 01/26 | 6 | $592,500 | $672,500 | 68 | $389 |
| 12/25 | 17 | $500,000 | $482,471 | 135 | $283 |
| 11/25 | 14 | $560,000 | $588,429 | 49 | $368 |
| 10/25 | 15 | $650,000 | $568,267 | 91 | $339 |
| 09/25 | 13 | $550,000 | $527,292 | 118 | $284 |
| 08/25 | 24 | $477,000 | $501,750 | 64 | $316 |
| 07/25 | 14 | $458,157 | $462,045 | 69 | $293 |
| 06/25 | 17 | $484,000 | $559,235 | 78 | $314 |
| 05/25 | 25 | $559,500 | $514,080 | 69 | $306 |
| 04/25 | 23 | $490,000 | $474,622 | 62 | $272 |
Price Distribution (Last 12 Months)
Hernando Beach vs Hernando County
| Hernando Beach | Hernando County | |
|---|---|---|
| Median Price | $535,000 | $316,490 |
| Avg Price | $545,541 | $337,598 |
| Avg DOM | 77 days | 70 days |
| Price / SqFt | $316 | $189 |
| Total Sales | 199 | 6,790 |
Top Communities in Hernando Beach
Recently Sold in Hernando Beach
Frequently Asked Questions
Looking for a Home in Hernando Beach?
Our agents know Hernando County inside and out.
All Properties · Hernando Beach Homes · Home Value · About Us










