$315,000
Median Price
-30% vs county
$411,472
Avg Price
129
Homes Sold (12mo)
98
Avg Days on Market
County: 83
$272
Price / SqFt
County: $336
217
Active Listings
55 pending
Dania Beach Housing Market Overview
The Dania Beach, Florida real estate market saw 129 home sales over the past 12 months, with a median sale price of $315,000 and an average sale price of $411,472. This is 30% below the Broward County median of $450,000. The average time on market in Dania Beach is 98 days, compared to 83 days county-wide. The average price per square foot is $272. Currently, there are 217 homes listed for sale and 55 under contract in Dania Beach. Over the past 6 months, median prices have increased by approximately 14%.
Monthly Market Trends
07/2510
08/2511
09/2511
10/2510
11/2511
12/2512
01/267
02/2610
03/267
04/2613
05/2611
06/2616
| Month | Sales | Median | Average | DOM | $/SqFt |
|---|---|---|---|---|---|
| 06/26 | 16 | $382,500 | $457,556 | 93 | $289 |
| 05/26 | 11 | $399,000 | $463,091 | 102 | $310 |
| 04/26 | 13 | $285,000 | $304,308 | 143 | $254 |
| 03/26 | 7 | $425,000 | $484,000 | 81 | $287 |
| 02/26 | 10 | $277,500 | $490,750 | 110 | $283 |
| 01/26 | 7 | $230,000 | $332,881 | 89 | $208 |
| 12/25 | 12 | $310,500 | $350,333 | 89 | $254 |
| 11/25 | 11 | $415,000 | $407,345 | 118 | $296 |
| 10/25 | 10 | $280,000 | $387,400 | 83 | $260 |
| 09/25 | 11 | $384,500 | $371,909 | 62 | $275 |
| 08/25 | 11 | $315,000 | $511,000 | 78 | $265 |
| 07/25 | 10 | $290,000 | $381,250 | 120 | $256 |
Price Distribution (Last 12 Months)
Under $200K
$200K–$300K
$300K–$400K
$400K–$500K
$500K–$750K
$750K–$1M
$1M+
Dania Beach vs Broward County
| Dania Beach | Broward County | |
|---|---|---|
| Median Price | $315,000 | $450,000 |
| Avg Price | $411,472 | $644,404 |
| Avg DOM | 98 days | 83 days |
| Price / SqFt | $272 | $336 |
| Total Sales | 129 | 14,132 |
Top Communities in Dania Beach
Recently Sold in Dania Beach
Frequently Asked Questions
Looking for a Home in Dania Beach?
Our agents know Broward County inside and out.










