Dania Beach, FL Market Report
Broward County · Updated September 2026
$367,500
Median Price
-19% vs county
$434,427
Avg Price
324
Homes Sold (12mo)
94
Avg Days on Market
County: 82
$295
Price / SqFt
County: $333
206
Active Listings
40 pending
Dania Beach Housing Market Overview
The Dania Beach, Florida real estate market saw 324 home sales over the past 12 months, with a median sale price of $367,500 and an average sale price of $434,427. This is 19% below the Broward County median of $451,080. The average time on market in Dania Beach is 94 days, compared to 82 days county-wide. The average price per square foot is $295. Currently, there are 206 homes listed for sale and 40 under contract in Dania Beach. Over the past 6 months, median prices have decreased by approximately 15%.
Monthly Market Trends
| Month | Sales | Median | Average | DOM | $/SqFt |
|---|---|---|---|---|---|
| 09/26 | 8 | $351,700 | $458,113 | 53 | $247 |
| 08/26 | 36 | $322,500 | $443,250 | 109 | $284 |
| 07/26 | 30 | $345,000 | $382,235 | 76 | $292 |
| 06/26 | 37 | $450,000 | $479,355 | 78 | $306 |
| 05/26 | 27 | $460,000 | $527,919 | 96 | $338 |
| 04/26 | 25 | $292,000 | $340,240 | 96 | $251 |
| 03/26 | 28 | $432,500 | $441,979 | 101 | $317 |
| 02/26 | 25 | $329,000 | $419,740 | 95 | $283 |
| 01/26 | 20 | $352,000 | $508,058 | 99 | $303 |
| 12/25 | 32 | $327,000 | $370,825 | 106 | $275 |
| 11/25 | 21 | $445,900 | $466,276 | 82 | $328 |
| 10/25 | 22 | $332,500 | $367,167 | 102 | $272 |
| 09/25 | 13 | $565,000 | $492,577 | 108 | $334 |
Price Distribution (Last 12 Months)
Dania Beach vs Broward County
| Dania Beach | Broward County | |
|---|---|---|
| Median Price | $367,500 | $451,080 |
| Avg Price | $434,427 | $629,027 |
| Avg DOM | 94 days | 82 days |
| Price / SqFt | $295 | $333 |
| Total Sales | 324 | 24,885 |
Top Communities in Dania Beach
Recently Sold in Dania Beach
Frequently Asked Questions
Looking for a Home in Dania Beach?
Our agents know Broward County inside and out.










