Crystal Beach, FL Market Report
Pinellas County · Updated April 2026
$604,500
Median Price
+55% vs county
$756,513
Avg Price
32
Homes Sold (12mo)
74
Avg Days on Market
County: 71
$393
Price / SqFt
County: $319
18
Active Listings
5 pending
Crystal Beach Housing Market Overview
The Crystal Beach, Florida real estate market saw 32 home sales over the past 12 months, with a median sale price of $604,500 and an average sale price of $756,513. This is 55% above the Pinellas County median of $389,900. The average time on market in Crystal Beach is 74 days, compared to 71 days county-wide. The average price per square foot is $393. Currently, there are 18 homes listed for sale and 5 under contract in Crystal Beach. Over the past 6 months, median prices have decreased by approximately 6%.
Monthly Market Trends
| Month | Sales | Median | Average | DOM | $/SqFt |
|---|---|---|---|---|---|
| 04/26 | 1 | $925,000 | $925,000 | 0 | $319 |
| 03/26 | 3 | $500,000 | $542,000 | 72 | $395 |
| 02/26 | 2 | $401,500 | $401,500 | 97 | $341 |
| 01/26 | 1 | $525,000 | $525,000 | 231 | $317 |
| 12/25 | 1 | $438,000 | $438,000 | 36 | $285 |
| 11/25 | 2 | $969,950 | $969,950 | 129 | $339 |
| 10/25 | 4 | $525,000 | $588,750 | 58 | $627 |
| 09/25 | 4 | $740,000 | $1,305,000 | 95 | $394 |
| 08/25 | 3 | $599,000 | $624,667 | 85 | $364 |
| 07/25 | 1 | $1,700,000 | $1,700,000 | 22 | $191 |
| 06/25 | 3 | $1,220,000 | $1,140,000 | 41 | $415 |
| 05/25 | 3 | $485,000 | $580,000 | 63 | $362 |
| 04/25 | 4 | $423,750 | $410,625 | 57 | $354 |
Price Distribution (Last 12 Months)
Crystal Beach vs Pinellas County
| Crystal Beach | Pinellas County | |
|---|---|---|
| Median Price | $604,500 | $389,900 |
| Avg Price | $756,513 | $541,057 |
| Avg DOM | 74 days | 71 days |
| Price / SqFt | $393 | $319 |
| Total Sales | 32 | 16,800 |
Top Communities in Crystal Beach
Recently Sold in Crystal Beach
Frequently Asked Questions
Looking for a Home in Crystal Beach?
Our agents know Pinellas County inside and out.
All Properties · Crystal Beach Homes · Home Value · About Us










